Mini-14 ® No.1; Silent-SR ®. Select a firearm below to view its Instruction Manual. Old Army Cap & Ball - Blued (manufactured from 1972 to 2008) (Out of. If you already have a Mac, Setup Assistant can help you automatically transfer files, applications, and other information from your previous Mac to your new Mac mini. Transferring Information to Your Mac mini Setup Assistant makes it easy to copy your saved settings, files, and folders from your old Mac.
Hello,
Bootup holding CMD+r, or the Option/alt key to boot from the Restore partition & use Disk Utility from there to Repair the Disk, then Repair Permissions.
Mac Systems Apple Mac mini The Mac mini was introduced as the least expensive system ever shipped by Apple, packing modest performance in extremely compact and elegantly simple cases. The Mac mini can be divided into four basic groups - PowerPC, Intel Polycarbonate, Intel Aluminium, and Apple Silicon Aluminum.
Go to Jag's House (classic Mac HQ) for all the software and information you could possibly want for an old Mac (including how to make a Mac Plus webserver!) If you want to view any of Jag's old HyperCard stacks, get 'em onto a disk image as per Mini vMac's documentation and drop that image into the window while running off the whoopis disk. Dispose of Old Mac. It's time to move on and end your relationship with your old Mac. You had good times together, you'll always have memories of the best moments you shared. But you've got a new Mac now, a better Mac; it may be faster, have a better display, or be lighter and more portable.
Repairing a Mac Boot Disk with Disk Utility & OS X Lion
- Reboot the Mac and hold down Command+R to boot into Recovery
- Select “Recovery HD” at the boot menu
- At the Mac OS X Utilities screen, select “Disk Utility”
- Select the boot volume or partition from the left menu and click on the “Repair” tab
- Repair Disk is now possible, click on “Repair Disk” to repair the boot volume
Oct 13, 2012 5:39 PM
Mac Systems > Apple > Mac mini
The Mac mini was introduced as the least expensive system ever shipped by Apple, packing modest performance in extremely compact and elegantly simple cases.
Old Mac Mini Manual Software
The Mac mini can be divided into four basic groups -- PowerPC, Intel Polycarbonate, Intel Aluminium, and Apple Silicon Aluminum. However, there are significant differences between systems within each group. Complete technical specs are below.
Mac mini FAQs (Jump to Specs):
Mac mini G4 Q&A PowerPC, A1103 (2005-2006)
| Intel Mac mini Q&A Polycarbonate, A1176/A1283 (2006-2010)
|
Intel Mac mini Q&A Aluminum, A1347/A1993 (2010-2021) | Silicon Mac mini Q&A Aluminum, A2348 (2020-Present) |
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a Mac mini by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple ComputerProcessorMac mini G4/1.251.25 GHz PowerPC 7447a (G4)Intro. | January 11, 2005* | Disc. | February 28, 2006 |
Order | M9686LL/A* | Model | A1103 (EMC 2026) |
Family | Mac mini | ID | PowerMac10,1 |
RAM | 256 MB, 512 MB | VRAM | 32 MB |
Storage | 40.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.25 Specs |
Mac mini G4/1.421.42 GHz PowerPC 7447a (G4)Intro. | January 11, 2005* | Disc. | September 27, 2005 |
Order | M9687LL/A* | Model | A1103 (EMC 2026) |
Family | Mac mini | ID | PowerMac10,1 |
RAM | 256 MB, 512 MB | VRAM | 32 MB |
Storage | 80.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.42 Specs |
Mac mini G4/1.331.33 GHz PowerPC 7447a (G4)Intro. | September 27, 2005 | Disc. | February 28, 2006 |
Order | M9686LL/B* | Model | A1103 (EMC N/A) |
Family | Late 2005 | ID | PowerMac10,2 |
RAM | 512 MB | VRAM | 32 MB |
Storage | 40.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.33 Specs |
Mac mini G4/1.51.5 GHz PowerPC 7447a (G4)Intro. | September 27, 2005 | Disc. | February 28, 2006 |
Order | M9687LL/B* | Model | A1103 (EMC N/A) |
Family | Late 2005 | ID | PowerMac10,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.5 Specs |
Mac mini 'Core Solo' 1.51.5 GHz Core Solo (T1200)Intro. | February 28, 2006 | Disc. | September 6, 2006 |
Order | MA205LL/A | Model | A1176 (EMC 2108) |
Family | Early 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini 'Core Solo' 1.5 Specs |
Mac mini 'Core Duo' 1.661.66 GHz Core Duo (T2300)Intro. | February 28, 2006* | Disc. | August 7, 2007 |
Order | MA206LL/A* | Model | A1176 (EMC 2108) |
Family | Early/Late 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60/80 GB HDD | Optical | 2.4X 'SuperDrive'* |
Complete Mac mini 'Core Duo' 1.66 Specs |
Mac mini 'Core Duo' 1.831.83 GHz Core Duo (T2400)Intro. | September 6, 2006 | Disc. | August 7, 2007 |
Order | MA608LL/A | Model | A1176 (EMC 2108) |
Family | Late 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2.4X 'SuperDrive' |
Complete Mac mini 'Core Duo' 1.83 Specs |
Mac mini 'Core 2 Duo' 1.831.83 GHz Core 2 Duo (T5600)Intro. | August 7, 2007 | Disc. | March 3, 2009 |
Order | MB138LL/A | Model | A1176 (EMC 2108) |
Family | Mid-2007 | ID | Macmini2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini 'Core 2 Duo' 1.83 Specs |
Mac mini 'Core 2 Duo' 2.02.0 GHz Core 2 Duo (T7200)Intro. | August 7, 2007 | Disc. | March 3, 2009 |
Order | MB139LL/A | Model | A1176 (EMC 2108) |
Family | Mid-2007 | ID | Macmini2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 2.4X 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.0 Specs |
Mac mini 'Core 2 Duo' 2.0 (Early 2009)2.0 GHz Core 2 Duo (P7350)Intro. | March 3, 2009 | Disc. | October 20, 2009 |
Order | MB463LL/A* | Model | A1283 (EMC 2264) |
Family | Early 2009 | ID | Macmini3,1 |
RAM | 1 GB, 2 GB* | VRAM | 128 MB, 256 MB* |
Storage | 120, 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.0 (Early 2009) Specs |
Mac mini 'Core 2 Duo' 2.26 (Early 2009)2.26 GHz Core 2 Duo (P8400)Intro. | March 3, 2009 | Disc. | October 20, 2009 |
Order | BTO/CTO | Model | A1283 (EMC 2264) |
Family | Early 2009 | ID | Macmini3,1 |
RAM | 1 GB, 2 GB* | VRAM | 128 MB, 256 MB* |
Storage | 120, 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.26 (Early 2009) Specs |
Mac mini 'Core 2 Duo' 2.26 (Late 2009)2.26 GHz Core 2 Duo (P7550)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC238LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.26 (Late 2009) Specs |
Mac mini 'Core 2 Duo' 2.53 (Late 2009)2.53 GHz Core 2 Duo (P8700)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC239LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.53 (Late 2009) Specs |
Mac mini 'Core 2 Duo' 2.66 (Late 2009)2.66 GHz Core 2 Duo (P8800)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | BTO/CTO | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.66 (Late 2009) Specs |
Mac mini 'Core 2 Duo' 2.53 (Server)2.53 GHz Core 2 Duo (P8700)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC408LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core 2 Duo' 2.53 (Server) Specs |
Mac mini 'Core 2 Duo' 2.4 (Mid-2010)2.4 GHz Core 2 Duo (P8600)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC270LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.4 (Mid-2010) Specs |
Mac mini 'Core 2 Duo' 2.66 (Mid-2010)2.66 GHz Core 2 Duo (P8800)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | BTO/CTO | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.66 (Mid-2010) Specs |
Mac mini 'Core 2 Duo' 2.66 (Server)2.66 GHz Core 2 Duo (P8800)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC438LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core 2 Duo' 2.66 (Server) Specs |
Mac mini 'Core i5' 2.3 (Mid-2011)2.3 GHz Core i5 (I5-2415M)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC815LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,1 |
RAM | 2 GB | VRAM | 288 MB* |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.3 (Mid-2011) Specs |
Mac mini 'Core i5' 2.5 (Mid-2011)2.5 GHz Core i5 (I5-2520M)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC816LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,2 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.5 (Mid-2011) Specs |
Mac mini 'Core i7' 2.7 (Mid-2011)2.7 GHz Core i7 (I7-2620M)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | BTO/CTO | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,2 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.7 (Mid-2011) Specs |
Mac mini 'Core i7' 2.0 (Mid-2011/Server)2.0 GHz Core i7 (I7-2635QM)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC936LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,3 |
RAM | 4 GB | VRAM | 384 MB* |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.0 (Mid-2011/Server) Specs |
Mac mini 'Core i5' 2.5 (Late 2012)2.5 GHz Core i5 (I5-3210M)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD387LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.5 (Late 2012) Specs |
Mac mini 'Core i7' 2.3 (Late 2012)2.3 GHz Core i7 (I7-3615QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD388LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.3 (Late 2012) Specs |
Mac mini 'Core i7' 2.6 (Late 2012)2.6 GHz Core i7 (I7-3720QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | BTO/CTO | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.6 (Late 2012) Specs |
Mac mini 'Core i7' 2.3 (Late 2012/Server)2.3 GHz Core i7 (I7-3615QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD389LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.3 (Late 2012/Server) Specs |
Mac mini 'Core i7' 2.6 (Late 2012/Server)2.6 GHz Core i7 (I7-3720QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | BTO/CTO | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.6 (Late 2012/Server) Specs |
Mac mini 'Core i5' 1.4 (Late 2014)1.4 GHz Core i5 (I5-4260U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEM2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 1.4 (Late 2014) Specs |
Mac mini 'Core i5' 2.6 (Late 2014)2.6 GHz Core i5 (I5-4278U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEN2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.6 (Late 2014) Specs |
Mac mini 'Core i5' 2.8 (Late 2014)2.8 GHz Core i5 (I5-4308U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEQ2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB (Fusion*) | Optical | None* |
Complete Mac mini 'Core i5' 2.8 (Late 2014) Specs |
Old Mac Mini Manual Typewriters
Mac mini 'Core i7' 3.0 (Late 2014)3.0 GHz Core i7 (I7-4578U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | BTO/CTO | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB (HD, Fusion*) | Optical | None* |
Complete Mac mini 'Core i7' 3.0 (Late 2014) Specs |
Mac mini 'Core i3' 3.6 (Late 2018)3.6 GHz Core i3 (I3-8100B)Intro. | October 30, 2018* | Disc. | November 10, 2020 |
Order | MRTR2LL/A* | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD* | Optical | None* |
Complete Mac mini 'Core i3' 3.6 (Late 2018) Specs |
Mac mini 'Core i5' 3.0 (Late 2018)3.0 GHz Core i5 (I5-8500B)Intro. | October 30, 2018* | Disc. | N/A |
Order | MRTT2LL/A* | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 256, 512 GB SSD* | Optical | None* |
Complete Mac mini 'Core i5' 3.0 (Late 2018) Specs |
Mac mini 'Core i7' 3.2 (Late 2018)3.2 GHz Core i7 (I7-8700B)Open Old Mac Mini
Intro. | October 30, 2018 | Disc. | N/A |
Order | BTO/CTO | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 128, 256, 512 GB SSD* | Optical | None* |
Complete Mac mini 'Core i7' 3.2 (Late 2018) Specs |
Mac mini Developer Transition Kit (DTK)2.4 GHz* Apple A12Z BionicIntro. | June 22, 2020* | Disc. | N/A |
Order | MYAL2LL/A | Model | A2330 (EMC 3568) |
Family | Apple DTK | ID | ADP3,2 |
RAM | 16 GB | VRAM | N/A |
Storage | 512 GB SSD | Optical | None |
Complete Mac mini Developer Transition Kit (DTK) Specs |
Old Mac Mini
Mac mini 'M1' 8-Core 3.2 (2020)3.2 GHz Apple M1Intro. | November 10, 2020* | Disc. | N/A |
Order | MGNR3LL/A* | Model | A2348 (EMC 3569) |
Family | M1, 2020 | ID | Macmini9,1 |
RAM | 8 GB | VRAM | Integrated |
Storage | 256, 512 GB SSD* | Optical | None* |
Complete Mac mini 'M1' 8-Core 3.2 (2020) Specs |
<< Apple System Specs (Main) | Also see: All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.